preload
basicPlayer

16th Matchday Points

Comunio.co.uk Forum Index -> Ratings & Matchday Analysis
Author Message
gsus77
Moderator
Moderator 

Joined: 10 Aug 2009
Posts: 1573
PostPosted: 5 Dec 2010 23:25   Post subject: 16th Matchday Points Reply with quote

ARSENAL: Fabianski 4, Sagna 4, Koscielny 2 (Djourou 2), Squillaci 2, Clichy 2, Song 2, Wilshere 2 (Walcott 2), Nasri 14, Rosicky 2 (Van Persie 2), Arshavin 4, Chamakh 2.

FULHAM: Schwarzer 4, Pantsil 2, Hangeland 2, Hughes 0, Briggs 0 (Baird 2), Davies 2, Murphy 4 (E Johnson 2), Etuhu 2, Dempsey 4, Gera 2, Kamara 7 (A Johnson 2).

BIRMINGHAM: Foster 4, Carr 4, Johnson 4, Dann 6, Ridgewell 2, Gardner 10, Ferguson 4, Beausejour 0 (Murphy 2), Bowyer 2 (Larsson 2), Fahey 2 (Zigic 4), Jerome 2.

TOTTENHAM: Gomes 4, Hutton 2, Gallas 4, Bassong 11, Assou-Ekotto 2, Lennon 2, Palacios 0, Modric 4, Bale 2, Crouch 0, Defoe 2 (Pavlyuchenko 2).

BLACKBURN: Robinson 4, Salgado 2, Samba 4, Nelsen 9, Givet 2, Jones 4, Emerton 6, Dunn 6 (M Diouf 0), Pedersen 6, E-H Diouf 2 (Morris 0), Roberts 4 (Benjani 0).

WOLVES: Hennessey 0, Zubar 0, Mouyokolo -2 (Ebanks-Blake 0), Berra 0, Elokobi 0, Ward 2, Mancienne 0 (Hunt 2), Milijas 2, Foley 0, Doyle 2, Jarvis 2.

CHELSEA: Cech 6, Bosingwa 0 (Ferreira 0), Ivanovic 4, Terry 8, Cole 6, Essien 4, Mikel 0 (Sturridge 0), Malouda 0, Kalou 0, Drogba 5, Anelka 8 (Ramires 0).

EVERTON: Howard 0, Neville 2, Jagielka 6, Distin 4, Baines 8, Coleman 2, Fellaini 2, Rodwell 4, Pienaar 6 (Bilyaletdinov 0), Cahill 0, Saha -2 (Beckford 3).

MAN CITY: Hart 0, Zabaleta 2, K Toure 2 (Lescott 4), Kompany 8, Kolarov -3, Yaya Toure 6, De Jong 6, Barry 4, Silva 8 (Richards 0), Tevez 7 (Milner 0), Balotelli -2.

BOLTON: Jaaskelainen 8, Ricketts 4, Cahill 0, Knight 2, Robinson 0, Lee 4 (Moreno 0), M Davies 4, Muamba 2, Petrov 2 (Taylor 2), Elmander -2 (Klasnic 0), K Davies 0.

WIGAN: Al Habsi 4, Gohouri 2, Alcaraz 4, S Caldwell 2, Figueroa 2 (Stam 2), N'Zogbia 6, Watson 4, Diame 2, Thomas 4, Cleverley 8, Boselli 0.

STOKE: Begovic 4, Huth 9, Shawcross 2, Higginbotham 2, Collins 2, Walters 0 (Whelan 2), Whitehead 2, Delap 2, Etherington 8, Fuller 2 (Tuncay 2), Jones 4.

SUNDERLAND: Gordon 2, Onuoha 2, Mensah 2, Ferdinand 2, Bardsley 0, Henderson 10 (Elmohamady 2), Cattermole 4, Richardson 2, Welbeck 4, Bent 2 (Malbranque 0), Gyan 4 (Zenden 2).

WEST HAM: Green 4, Gabbidon 0, Tomkins 4, Upson 2, Ben-Haim 2 (Faubert 0), Dyer 0 (Piquionne 0), Parker 4, Spector 4, Boa Morte 0 (Hines 0), Obinna 2, Cole 2.

WEST BROM: Carson 2, Jara 2, Scharner 4, Tamas 2, Cech 4, Tchoyi 10, Morrison 2 (Reid -2), Dorrans 2, Thomas 2 (Barnes 0), Brunt 6, Odemwingie 12.

NEWCASTLE: Krul 2, Simpson 2, S Taylor 0, Campbell 0, Enrique 0, Routledge 0 (Ranger 0), Guthrie 2 (Smith 0), Tiote 0, Gutierrez 2, Carroll 2, Ameobi 0 (Lovenkrands 7).

LIVERPOOL: Reina 4, Johnson 4, Kyrgiakos 4, Skrtel 4, Konchesky 4, Kuyt 2, Meireles 4, Lucas 6, Maxi 10, Babel 8, Ngog 9. Subs: Aurelio 2, Cole 2, Kelly 2.

ASTON VILLA: Friedel 2, L Young 2, Dunne 2, Collins 0, Warnock 0, Albrighton 2, Clark -2, Hogg 0, Downing 2, Ireland 2, Agbonlahor 0. Subs: Delfouneso 2, Pires 0, Carew 0.

Last edited by gsus77 on 7 Dec 2010 01:27; edited 1 time in total
Back to top View user's profile
Guest





PostPosted: 6 Dec 2010 19:38   Post subject: Reply with quote

Las puntuaciones de la jornada 15, se sabe algo?
Back to top
gsus77
Moderator
Moderator 

Joined: 10 Aug 2009
Posts: 1573
PostPosted: 7 Dec 2010 01:25   Post subject: Reply with quote


xapacroack wrote:
Las puntuaciones de la jornada 15, se sabe algo?


No pude ponerlas, se me olvidó
Back to top View user's profile
Guest





PostPosted: 9 Dec 2010 00:49   Post subject: Reply with quote

gracias por el currete ¡¡
Back to top
Display posts from previous:   
Page 1 of 1



You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group