preload
basicPlayer

12th Matchday Points

Comunio.co.uk Forum Index -> Ratings & Matchday Analysis
Author Message
gsus77
Moderator
Moderator 

Joined: 10 Aug 2009
Posts: 1577
PostPosted: 11 Nov 2010 00:06   Post subject: 12th Matchday Points Reply with quote

Stoke: Begovic 4, Huth 9, Faye 2, Higginbotham 2, Collins 2, Pennant 6 (Whelan 2), Whitehead 8, Delap 2, Etherington 4 (Wilson 0), Jones 6, Fuller 7 (Walters 0).

Birmingham: Foster 4, Carr 2, Dann 2, Johnson 4, Ridgewell 2, Larsson 2, Ferguson 4, Gardner 4, Beausejour -2 (Fahey 8 ), Jerome 7, Zigic 2.

Spurs: Gomes 2, Hutton 4, Kaboul 0, Gallas 0, Assou-Ekotto 4, Bentley 2, Huddlestone 2, Modric 2, Bale 4, Van der Vaart 10, Pavlyuchenko 0 (Crouch 2).

Sunderland: Gordon 6, Onuoha 2, Turner 4, Bramble 2, Ferdinand 0 (Bardsley 0), Henderson 2, Cattermole 0, Riveros 0 (Welbeck 4), Richardson (Malbranque 0), Zenden 2, Gyan 7.
Back to top View user's profile
Guest





PostPosted: 11 Nov 2010 11:44   Post subject: Reply with quote

las de ayer????

Muchas gracias
Back to top
gsus77
Moderator
Moderator 

Joined: 10 Aug 2009
Posts: 1577
PostPosted: 11 Nov 2010 13:02   Post subject: Reply with quote

VILLA: Friedel 0, L Young 0, Dunne 0, Collins 9, Warnock 2, Albrighton 4, Clark 2, Bannan 2, Downing 8, A Young 2, Delfouneso 9. Subs: Agbonlahor 0, Ireland 0, Lichaj 0.

BLACKPOOL: Kingson 2, Basham 4, Edwards 2, Keinan 2, Carney 2, Sylvestre 6, Southern 4, Euell 4, Phillips 4, Harewood 5, Ormerod 2. Subs: Adam 0, Evatt 0, Campbell 3.

CHELSEA: Cech 4, Bosingwa 4, Ivanovic 4, Terry 4, Cole 4, Essien 2, Mikel 2, Zhirkov 2, Kalou 6, Drogba 2, Malouda 4. Subs: Ramires 2, Ferreira 0, Sturridge 0. (Essien sent off red card)

FULHAM: Schwarzer 4, Kelly 2, Hughes 4, Hangeland 2, Briggs 0, Davies 2, Etuhu 2, Dempsey 2, Murphy 2, Duff 0, Dembele 0. Subs: A Johnson 2, Gera 4.

EVERTON: Howard 2, Neville 2, Distin 2, Jagielka 0, Baines 4, Fellaini -8, Arteta 2, Bilyaletdinov 0, Pienaar 4, Cahill 2, Saha 2. Subs: Coleman 0, Beckford 7, Yakubu 0

BOLTON: Jaaskelainen 4, Steinsson 4, Knight 6, Cahill 6, Robinson 4, Muamba 4, Holden 6, Lee 4, Taylor 4, Elmander 2, Davies 2. Subs: Ricketts 2, Klasnic 7.

MAN CITY: Hart 4, Boateng 4, Zabaleta 4, Kompany 6, K Toure 4, De Jong 4, Y Toure 0, Barry 2, Milner 2, Silva 2, Tevez 0. Subs: A.Johnson 2, Kolarov 2, Adebayor 0.

MAN UTD: Van der Sar 4, Rafael 4, Ferdinand 4, Vidic 6, Evra 4, Fletcher 4, Scholes 0, Carrick 0, Park 2, Nani 0, Berbatov 0. Subs: Brown 2, O'Shea 2, Hernandez 2.

NEWCASTLE: Krul 4, Simpson 4, Coloccini 2, Williamson 2, Enrique 4, Barton 4, Tiote 2, Nolan 2, Gutierrez 2, Ameobi 0, Carroll 9. Subs: Ranger 2, Routledge 0.

BLACKBURN: Robinson 2, Givet 2, Samba 4, Nelsen 6, Salgado 2, Emerton 4, Jones 4, Chimbonda 2, Pedersen 8, Hoilett 4. Kalinic 2. Subs: Roberts 7, Dunn 0.

WEST HAM: Green 2, Jacobsen 0, Gabbidon 0, Upson 2, Ilunga 0, Dyer 2, Parker 10, Boa Morte 0, Piquionne 5, Cole 0, Barrera 0. Subs: Kovac 0, Obinna 0, McCarthy 0.

WEST BROM: Carson 2, Reid 2, Ibanez 9, Tamas 0, Cech 2, Sharner 2, Morrison 2, Dorrans 2, Thomas 0, Brunt 4, Odemwingie 5. Subs: Cox 0, Barnes 0, Fortune 0.

WIGAN: Al-Habsi 2, Alcaraz 2, G Caldwell 2, Stam 6, Figueroa 4, N'Zogbia 8, Thomas 4, Gomez -2, Cleverley 4, Diame 6, Rodallega 9. Subs: Moses 2, Di Santo 0.

LIVERPOOL: Reina 4, Kelly 2, Skrtel 2, Carragher 0, Koncheskey -2, Kuyt 4, Lucas 2, Gerrard 6, Meireles 2, Maxi 0, Torres 7. Subs: Shelvey 0, Poulsen 0, Eccleston 2.

WOLVES: Hahnemann 2, Foley 4, Stearman 4, Berra 2, Ward 2, Mancienne 4, Henry 4, Milijas 4, Edwards 0, Jarvis 4, Doyle 4. Subs: Hunt 4, Ebanks-Blake 2, Fletcher 0

ARSENAL: Fabianski 4, Sagna 4, Clichy 2, Djourou 2, Squillaci 4, Song 4, Fabregas 4, Wilshere 2, Arshavin 4, Chamakh 12, Rosicky 6. Subs: Denilson 0, Nasri 0, Bendtner 0.


Read more: http://www.thesun.co.uk/sol/homepage/sport/football/fantasy_games/290410/Dream-Team-ratings.html#ixzz14yRBCGBu
Back to top View user's profile
Guest





PostPosted: 12 Nov 2010 01:11   Post subject: Reply with quote

Por qué en mi comunio no se me han sumado los puntos de la jornada 12 y sale un guión, cuando debería poner 33, que son los puntos que he conseguido en la última jornada?
Back to top
Guest





PostPosted: 12 Nov 2010 13:12   Post subject: Reply with quote

porque estás tonto y gastaste más de lo que debías
Back to top
klausa
Administrator
Administrator 

Joined: 15 Aug 2008
Posts: 2782
PostPosted: 12 Nov 2010 13:15   Post subject: Reply with quote

@osk: your balance has been negative on Tuesday morning, therefore you've got no points.
Back to top View user's profile
Display posts from previous:   
Page 1 of 1



You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group