preload
basicPlayer

23 Matchday Points

Comunio.co.uk Forum Index -> Ratings & Matchday Analysis
Author Message
gsus77
Moderator
Moderator 

Joined: 10 Aug 2009
Posts: 1577
PostPosted: 16 Jan 2011 21:33   Post subject: 23 Matchday Points Reply with quote

LIVERPOOL: Reina 0, Kelly 4, Skrtel 0, Agger 2, G.Johnson 2, Meireles 8, Spearing 2, Lucas 2, Kuyt 7, Torres 4, Maxi Rogriguez 2; Kyrgiakos 2, Shelvey 0

EVERTON: Howard 0, Neville 2, Heitinga 2, Distin 11, Baines 2, Coleman 2, Fellaini 2, Arteta 4, Osman 2, Beckford 5, Anichebe 6; Rodwell 0, Vaughan 0, Bilyaletdinov 0

SUNDERLAND: Gordon 2, Onuoha 0 (Zenden 2), Bramble -2, Ferdinand 0, Bardsley 4, Elmohamady 4 (Colback 0), Henderson 2, Richardson 2, Malbranque 2, Gyan 5, Bent 0.

NEWCASTLE: Harper 0, Simpson 2, Coloccini 4, Williamson 2, Jose Enrique 2, Barton 4, Nolan 8, Smith 2 (Guthrie 2), Gutierrez 2 (Gosling 0), Best 2 (Lovenkrands 0), Ameobi 6

BIRMINGHAM: Foster 2, Carr 2, Johnson 9, Ridgewell 0, Murphy 0, Bentley 4, Ferguson 4, Hleb 2 (Zigic 2), Gardner 6, Fahey 2, Derbyshire 0 (Bowyer -2).

ASTON VILLA: Friedel 4, Walker 4, Dunne 2, Collins 11, Clark 2, Albrighton 2, Petrov 2, Reo-Coker 2 (Bannan 2), Downing 2, Carew 4 (Delfouneso 2), Agbonlahor 2.

_________________


Last edited by gsus77 on 17 Jan 2011 01:38; edited 1 time in total
Back to top View user's profile
gsus77
Moderator
Moderator 

Joined: 10 Aug 2009
Posts: 1577
PostPosted: 16 Jan 2011 21:52   Post subject: Reply with quote

TOTTENHAM: Gomes 4, Hutton 4, Dawson 4, Gallas 4, Assou-Ekotto 4, Lennon 4, Palacios 2, Modric 4, Bale 4, Van der Vaart 4, Crouch 2; Defoe 2

MANCHESTER UNITED: Van der Sar 4, Rafael -4, Ferdinand 4, Vidic 6, Evra 2, Nani 2, Carrick 4, Fletcher 4, Giggs 4, Berbatov 4, Rooney 4; Anderson 0, Hernandez 0

MAN CITY: Hart 0, Zabaleta 2, K Toure 7 (Lescott 0), Kompany 2, Kolarov 0, De Jong 2, Barry 4, A Johnson 6 (Silva 0), Y Toure 10, Tevez 14 (Milner 0), Dzeko 2.

WOLVES: Hennessey 0, Zubar 9, Stearman 0, Berra 0, Ward 0 (Mouyokolo 2), Hunt 2, Milijas 10, Jones 4, Jarvis 4 (Mujangi Bia 2), Doyle 7, Fletcher 4 (Henry 0).

WEST HAM: Green 4, Faubert 0, Tomkins 2, Upson 2, Bridge -2, Spector 2, Kovac 0, Noble 0, Sears 2, Cole 0, Hines 0; Nouble -2, Boa Morte 0, Barrera -2

ARSENAL: Szczesny 4, Eboue 2, Djourou 0, Koscielny 2, Clichy 4, Song 2, Wilshere 6, Walcott 10, Fabregas 4, Nasri 6, Van Persie 14 ; Gibbs -2, Denilson 0, Arshavin -2

CHELSEA: Cech 4, Bosingwa 4, Ivanovic 13, Terry 4, Cole 4, Essien 0, Ramires 4, Lampard 2, Anelka 5, Drogba 0, Malouda 2; McEachran -4, Kalou -4, Sturridge -6

BLACKBURN: Robinson 4, Salgado 4, Nelsen 4, Samba 2, Givet 2, Dunn -2, Olsson 2, Pedersen 2, Hoilett 2, Kalinic -2, Mame Diouf 4; Lowe 0, Roberts -2, Santa Cruz -2

WEST BROM: Myhill 4, Jara 2, Tamas 2, Scharner 2, Cech 2, Mulumbu 4 (Shorey 0), Morrison 8 (Cox 0), Brunt 2, Dorrans 4 (Tchoyi 0), Thomas 4, Odemwingie 12.

BLACKPOOL: Kingson 6, Eardley 2 (Ormerod 4), Cathcart 0, Evatt 2, Crainey 0, Vaughan 8, Adam 4, Grandin 2 (Phillips 2),Taylor-Fletcher 7, Campbell 2, Varney 2 (Baptiste 0).

STOKE: Begovic 2, Wilkinson 2, Shawcross 2, Huth 2, Higginbotham 7, Delap 2, Whitehead 0, Wilson 2 (Whelan 0), Etherington 7 (penalty goal), (Pugh 0), Jones 2 (Walters 0), Tuncay 6.

BOLTON: Jaaskelainen -2, Ricketts 2, Cahill 4, Knight -2, Robinson 0, M Davies 2, Muamba 2 (Moreno 0), Holden 4 (Cohen 0), Taylor 0 (Petrov 0), K Davies 0, Elmander 0.

WIGAN: Al Habsi 4, Stam 2 (McArthur 2), G Caldwell 4, Alcaraz 4, Gohouri 2, Watson 0 (Di Santo 0), N'Zogbia 4, Thomas 0, Diame 0, Figueroa 0, Rodallega 7.

FULHAM: Stockdale 2, Pantsil 2, Hangeland 2, Baird 2, Hughes 4, Davies 2 (A Johnson 7), Etuhu 2, Murphy 4, Duff 2, Dempsey 4, Kamara 0 (Dembele 2).

_________________
Back to top View user's profile
Display posts from previous:   
Page 1 of 1



You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group