preload
basicPlayer

Points Matchday 9

Comunio.co.uk Forum Index -> Ratings & Matchday Analysis
Author Message
Guest





PostPosted: 23 Oct 2011 23:07   Post subject: Points Matchday 9 Reply with quote

oWOLVES: Hennessey ,4 Stearman 0, Berra 0, Johnson 0, Ward 0, Jarvis 0 (Guedioura 4), Henry 0, O'Hara 8, Hammill 0 (Milijas 4), Doyle 7, Ebanks-Blake 2 (Vokes 4).

SWANSEA: Vorm 6, Rangel 4, Monk 4, Williams 4, Taylor 4, Dyer 6 (Routledge 2), Allen 8, Gower 4 (Moras 0), Britton 4 (Orlandi 2), Sinclair 4, Graham 9.

ASTON VILLA: Given 4, Hutton -2 (Cuellar 2), Collins 2, Dunne 2, Warnock 2, Herd -8, Petrov 0, Bannan 0 (Albrighton -2), N'Zogbia 0 (Heskey 0), Bent 5, Agbonlahor 2.

WEST BROM: Foster 2, Reid 2, McAuley 4, Olsson 11, Jones 4, Brunt 2, Mulumbu 4 (Morrison 4), Scharner 10, Thomas 2, Odemwingie 4, Long 4 (Tchoyi 6).

NEWCASTLE: Krul 4, Simpson 2, S Taylor 4, Coloccini 4, R Taylor 4, Obertan 0 (Marveaux 4), Cabaye 10, Tiote 4, Gutierrez 2, Best 2 (Ben Arfa 2), Ba 2 (Shola Ameobi 2).

WIGAN: Al Habsi 4, Boyce 2, Alcaraz 4, Caldwell 4, Figueroa 2, Jones 2, Watson 2 (McArthur 2), Diame 2, Moses 4, Rodallega 2, Crusat 2 (Sammon 2).

BOLTON: Jaaskelainen 2, Boyata 2 (Gardner 0), Cahill 2, Wheater 2, Robinson 0, Eagles 2, Reo-Coker 0, Pratley 4, Petrov -2 (Kakuta 0), K Davies 2 (Klasnic 0), Ngog 6.

SUNDERLAND: Mignolet 4, O'Shea 4, Turner 4, Brown 4, Richardson 2 (Bardsley 0), Wickham 2, Vaughan 4, Colback 8, Larsson 4, Sessegnon 10, Bendtner 7.

LIVERPOOL: Reina 2, Johnson 2, Carragher 2, Skrtel 2, Enrique 4, Kuyt 2 (Agger 0), Gerrard 2, Adam 2, Downing 0 (Carroll 0), Suarez 4, Bellamy 9 (Henderson 2).

NORWICH: Ruddy 6, Naughton 2, Barnett 4, R Martin 4, Tierney 2, Bennett 0 (Holt 7), Fox 4, Johnson 2, Pilkington 4 (Crofts 2), Hoolahan 4, Morison 4.

QPR: Kenny 2, Young 4, Ferdinand 4, Hall 4, Hill 4, Derry 6 (Mackie 0), Faurlin 4, Wright-Phillips 4, Barton 6, Taarabt 4 (Smith 0), Helguson 7.

CHELSEA: Cech 4, Bosingwa -8, Terry 2, Luiz -2, Cole 2, Mikel 2, Meireles 2 (Malouda 0), Lampard 2, Sturridge 0 (Ivanovic 0), Drogba -8, Mata 0 (Anelka 2).

FULHAM: Schwarzer 2, Grygera 2 (Hughes -6), Baird 2, Hangeland 4, Riise 2, Dembele 0, Sidwell 4, Murphy 2 (Ruiz 7), Dempsey 0, Zamora 0, Johnson 2.

EVERTON: Howard 6, Hibbert 4, Jagielka 4, Distin 4, Baines 4, Osman 2 (Cahill -2), Rodwell 8, Neville 2 (Coleman 0), Drenthe 12, Fellaini 4, Vellios -2 (Saha 7).

BLACKBURN: Robinson 4, Lowe 2, Samba 4, Givet 2, Olsson 4, Vukcevic 0 (Rochina 0), Nzonzi 2, Pedersen 2, Hoilett 4, Roberts 0 (Goodwillie 0), Formica 6 (Yakubu 0).

TOTTENHAM: Friedel 4, Walker 4, Kaboul 0, Bassong 0, Assou-Ekotto 4, Lennon 2 (Rose 0), Parker 4, Modric 4, Bale 2, Van der Vaart 14 (Defoe 0), Adebayor 2.

ARSENAL: Szczesny 2, Djourou 2, Mertesacker -2, Koscielny 2, Andre Santos 0, Walcott 2 (Arshavin 6), Song 4, Arteta 4, Ramsey 8, Gervinho 9 (Frimpong 0), Chamakh -2 (Van Persie 14).

STOKE: Begovic 2, Wilkinson 2, Shawcross 2, Upson 2, Wilson 2, Whitehead 2, Delap 2 (Diao 0), Whelan 2, Etherington 2 (Jerome 0), Walters 4, Crouch 7 (Jones 0).

MAN UTD: De Gea 0, Smalling 0, Ferdinand -2, Evans -8, Evra -2, Nani 0 (Hernandez 2), Fletcher 4, Anderson -2 (Jones 0), Young 0, Rooney 0, Welbeck 0.

MAN CITY: Hart 2, Richards 8, Kompany 4, Lescott 4, Clichy 4, Y Toure 6, Barry 6, Milner 6 (Kolarov 0), Silva 12, Balotelli 12 (Dzeko 10), Aguero 7 (Nasri 2).
Back to top
Guest





PostPosted: 26 Oct 2011 08:46   Post subject: Reply with quote

Excuse me man, where did you find these points?

Thanks a lot!!
Back to top
klausa
Administrator
Administrator 

Joined: 15 Aug 2008
Posts: 2782
PostPosted: 5 Nov 2011 22:44   Post subject: Reply with quote

you're finding the ratings here!
Back to top View user's profile
Display posts from previous:   
Page 1 of 1



You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group