gsus77
Moderator
Joined: 10 Aug 2009 Posts: 1577
|
Posted: 24 Oct 2010 23:40 Post subject: 9th Matchday points |
|
|
BIRMINGHAM: Foster 2, Carr 4, Johnson 4, Dann 4, Ridgewell 9, Larsson 2, Ferguson 4, Hleb 6 (Murphy 2), Fahey 2 (Bowyer 2), O'Connor 0 (Derbyshire 0), Zigic 7.
BLACKPOOL: Gilks 2, Eardley 0, Evatt 2, Cathcart 2, Crainey 2, Taylor-Fletcher 0, Vaughan 2, Adam 0 (Southern 0), Campbell 0, Harewood -2 (Phillips 0), Varney 2 (Ormerod 0).
CHELSEA: Cech 2, Bosingwa 4 (Ferreira 0), Ivanovic 4, Terry 4, Cole 4, Essien 2, Mikel 2, Zhirkov 2 (McEachran 0), Anelka 2, Drogba 0, Malouda 8 (Kalou 5).
WOLVES: Hahnemann 2, Foley 2, Berra 4, Stearman 2, Ward 2, Jarvis 2 (Fletcher -2), Edwards 2, Milijas 4, D Jones 6, Van Damme 4 (Hunt 4), Doyle 4 (Ebanks-Blake -2).
LIVERPOOL: Reina 2, Carragher 2, Kyrgiakos 11, Skrtel 2, Konchesky 2, Lucas 4, Meireles 4 (Shelvey 0), Maxi 2, Gerrard 4, Cole 2 (Ngog 0), Torres 7.
BLACKBURN: Robinson 6, Salgado 0, Jones 0, Givet 0, Olsson 2, Emerton 0, Nzonzi -2 (Grella 2), Pedersen 2, E-H Diouf 0, Dunn 2 (Hoilett 0), Kalinic -2 (Benjani 2).
MAN CITY: Hart 4, Richards 2, Boyata -8, Kompany 0, Boateng 2, Y Toure 0 (Bridge 0), De Jong 2, Barry 2 (Balotelli 0), Silva 2, Milner 0, Tevez 0 (Adebayor 0).
ARSENAL: Fabianski 4, Sagna 2, Djourou 4, Squillaci 4, Clichy 4, Nasri 10, Fabregas 6 (Walcott 0), Song 8, Denilson 2, Arshavin 4 (Rosicky 0), Chamakh 4 (Bendtner 7).
STOKE: Sorensen 2, Huth 2, Shawcross 4, Faye 2, Collins 0 (Higginbotham 0), Pennant -2 (Gudjohnsen 0), Wilson 0, Delap 2, Etherington 2, Walters -2 (Tuncay 9), Jones 0
MAN UTD: Van der Sar 2, Neville -2 (Brown 0), Ferdinand 2, Vidic 4, Evra 2, Fletcher 2, O'Shea 2 (Carrick 0), Scholes 0 (Obertan 0), Nani 4, Hernandez 12, Berbatov 2.
SUNDERLAND: Mignolet 4, Onuoha 4, Turner 2, Bramble 6, Bardsley 2, Elmohamady 2 (Zenden 0), Henderson 4, Cattermole 4, Malbranque 4 (Mensah 2), Welbeck 2 (Gyan 2), Bent 2.
ASTON VILLA: Friedel 4, Beye 0, Collins 2, Dunne 0, Warnock 0, Downing 2, Reo-Coker 4, Petrov 0 (Sidwell 2), A Young 2, Ireland 2 (Albrighton 2), Heskey 2.
TOTTENHAM: Gomes 2, Hutton 2, Kaboul 6, Assou-Ekotto 2, Gallas 2, Lennon 2 (Pavlyuchenko 0), Palacios 0 (Sandro 2), Modric 2, Bale 2, Van der Vaart 8, Crouch 2.
EVERTON: Howard 2, Coleman 2 (Beckford 0), Jagielka 2, Distin 2, Neville 2, Bilyaletdinov 0, Heitinga 2 (Hibbert 0), Pienaar 2, Baines 7, Yakubu 2 (Saha 0), Cahill 2.
WEST BROM: Carson 2, Jara 2, Olsson 6 (Ibanez 4), Tamas 2, Shorey 2, Brunt 6, Morrison 2, Mulumbu 10, Scharner 2, Thomas 4 (Tchoyi -4), Fortune 9 (Bednar 2).
FULHAM: Schwarzer 2, Kelly 2, Hughes 2, Hangeland 2, Salcido 0, Gera 6, Baird 2 (Riise 2), Greening 4, Dempsey 2, Dembele 2, Kamara 2 (A Johnson 4).
WEST HAM: Green 2, Jacobsen 0, Da Costa -2, Upson 0 (Ilunga -2), Gabbidon 4, Behrami 2 (Barrera 0), Parker 4, Noble 2, Obinna 2, Cole 7, Piquionne 2 (McCarthy -2).
NEWCASTLE: Krul 2, Simpson 2, Williamson 4, Coloccini 4, Enrique 4, Barton 6, Nolan 8, Tiote 4, Gutierrez 4, Carroll 7, Ameobi 2.
WIGAN: Kirkland 2, Boyce 2 (Stam 2), S Caldwell 2, Alcaraz 4, Figueroa 4, Di Santo 4, Thomas 2, McCarthy 2 (Diame 4), Gomez 2 (Cleverley 0), N'Zogbia 6, Rodallega 9.
BOLTON: Jaaskelainen 2, Steinsson 2, Cahill 4, Knight 4, Lee 2 (Moreno 2), Robinson 2, Holden 2, Muamba 4 (M Davies 0), Petrov 0 (Taylor 2), Elmander 7, K Davies 4.
Read more: http://www.thesun.co.uk/sol/homepage/sport/football/fantasy_games/290410/Dream-Team-ratings.html#ixzz13JmR4bYo
|
|